Prices
The prices vary depending on the season. In the high-season weeks, in principle, reservations can only be made from Saturday to Saturday; shorter stays or different arrival days can also be booked by request or as part of a last-minute deal. In the mid- and low season, you can also book a night, a weekend or a mid-week in Esprit Montagne. The prices are exclusive of the tourist tax (5% of the room rate (ex food and ex VAT) per adult per night).
| Week | Season | Half board per person, per night (based on 2 people in one room) | Bed & breakfast per person, per night (based on 2 people in one room) | Room price per night |
|---|---|---|---|---|
| Winter 2025-2026 | ||||
| 20 – 27 December | High season * | €112 | €82 | €140 |
| 27 December – 3 January | High season ** | €112 | €82 | €140 |
| 3 – 10 January | Low season | €92 | €62 | €100 |
| 10 – 17 January | Mid season | €102 | €72 | €120 |
| 17 – 24 January | Mid season | €102 | €72 | €120 |
| 24 – 31 January | Mid season | €102 | €72 | €120 |
| 31 January – 7 February | Mid season | €102 | €72 | €120 |
| 7 – 14 February | High season | €112 | €82 | €140 |
| 14 – 21 February | High season | €112 | €82 | €140 |
| 21 – 28 February | High season | €112 | €82 | €140 |
| 28 February – 7 March | High season | €112 | €82 | €140 |
| 7 – 14 March | Mid season | €102 | €72 | €120 |
| 14 – 21 March | Mid season | €102 | €72 | €120 |
| 21 – 28 March | For groups only | €102 | €72 | €120 |
| * Christmas dinner surcharge, including drinks: €55 per person | ||||
| * * New Years Eve dinner surcharge, including drinks and fireworks at the end of the night: €85 per person | ||||
| Week | Season | Half pension per person, per night (based on 2 people in one room) | Bed & breakfast per person, per night (based on 2 people in one room) | Room price per night |
| Summer 2026 | ||||
| 6 – 13 June | Low season | €90 | €60 | €96 |
| 13 – 20 June | Low season | €90 | €60 | €96 |
| 20 – 27 June | Low season | €90 | €60 | €96 |
| 27 June – 4 July | Low season | €90 | €60 | €96 |
| 4 – 11 July | Low season | €90 | €60 | €96 |
| 11 – 18 July | High season | €99 | €69 | €114 |
| 18 – 25 July | High season | €99 | €69 | €114 |
| 25 July – 1 August | High season | €99 | €69 | €114 |
| 1 – 8 August | High season | €99 | €69 | €114 |
| 8 – 15 August | High season | €99 | €69 | €114 |
| 15 – 22 August | High season | €99 | €69 | €114 |
| 22 – 29 August | Low season | €90 | €60 | €96 |
| 29 August – 5 September | Low season | €90 | €60 | €96 |
| 5 – 12 September | Low season | €90 | €60 | €96 |
Including
The price is the same for all three types of rooms and includes:
- A room equipped with a private bathroom with bathtub or shower and (separate) toilet
- Extensive breakfast buffet (with half pension and bed & breakfast)
- Three-course dinner (with half pension)
- Sauna
- Use of Wi-Fi
- Billiards
- Arranging ski passes and ski lessons, if desired
- Arranging transfers, if desired
Excluding
- Tourist tax
- Ski passes
- Skiing lessons
- Equipment rental
- Lunch / packed lunch
- Any transfers
Surcharges / discount
- Breakfast: if you booked just the room and you still want breakfast, that costs an extra €12 per person
- Dinner: if you booked just the room and you still want dinner, that costs an extra €30 per person
- Single room with half pension: that is the price of the room including 1 breakfast and 1 dinner, therefore a total of €42 per day extra
- Late checkout: to enable you to enjoy your vacation from start to finish, we offer late checkout (if possible): €35
- A third person in the room will have a 25% discount