Prices
The prices vary depending on the season. In the high-season weeks, in principle, reservations can only be made from Saturday to Saturday; shorter stays or different arrival days can also be booked by request or as part of a last-minute deal. In the mid- and low season, you can also book a night, a weekend or a mid-week in Esprit Montagne. The prices are exclusive of the tourist tax (5% of the room rate (ex food and ex VAT) per adult per night).
Week | Season | Half board per person, per night (based on 2 people in one room) | Bed & breakfast per person, per night (based on 2 people in one room) | Room price per night |
---|---|---|---|---|
Winter 2023-2024 | ||||
23 – 30 December | High season * | €105 | €77 | €134 |
30 December – 6 January | High season ** | €105 | €77 | €134 |
6 – 13 January | Low season | €85 | €57 | €94 |
13 – 20 January | Mid season | €95 | €67 | €114 |
20 – 27 January | Mid season | €95 | €67 | €114 |
27 January – 3 February | Mid season | €95 | €67 | €114 |
3 – 10 February | Mid season | €95 | €67 | €114 |
10 – 17 February | High season | €105 | €77 | €134 |
17 – 24 February | High season | €105 | €77 | €134 |
24 February – 2 March | High season | €105 | €77 | €134 |
2 – 9 March | High season | €105 | €77 | €134 |
9 – 16 March | Mid season | €95 | €67 | €114 |
16 – 23 March | Mid season | €95 | €67 | €114 |
23 March – 1 April | For groups only | €85 | €57 | €94 |
* Christmas dinner surcharge, including drinks: €50 per person | ||||
* * New Years Eve dinner surcharge, including drinks and fireworks at the end of the night: €80 per person | ||||
Week | Season | Half pension per person, per night (based on 2 people in one room) | Bed & breakfast per person, per night (based on 2 people in one room) | Room price per night |
Summer 2023 | ||||
3 – 10 June | Low season | €80 | €55 | €90 |
10 – 17 June | Low season | €80 | €55 | €90 |
17 – 24 June | Low season | €80 | €55 | €90 |
24 June – 1 July | Low season | €80 | €55 | €90 |
1 – 8 July | High season | €90 | €65 | €110 |
8 – 15 July | High season | €90 | €65 | €110 |
15 – 22 July | High season | €90 | €65 | €110 |
22 – 29 July | High season | €90 | €65 | €110 |
29 July – 5 August | High season | €90 | €65 | €110 |
5 – 12 August | High season | €90 | €65 | €110 |
12 – 19 August | High season | €90 | €65 | €110 |
19 – 26 August | Low season | €80 | €55 | €90 |
26 August – 2 September | Low season | €80 | €55 | €90 |
2 – 9 September | Low season | €80 | €55 | €90 |
Including
The price is the same for all three types of rooms and includes:
- A room equipped with a private bathroom with bathtub or shower and (separate) toilet
- Extensive breakfast buffet (with half pension and bed & breakfast)
- Three-course dinner (with half pension)
- Sauna
- Use of Wi-Fi
- Billiards
- Arranging ski passes and ski lessons, if desired
- Arranging transfers, if desired
Excluding
- Tourist tax
- Ski passes
- Skiing lessons
- Equipment rental
- Lunch / packed lunch
- Any transfers
Surcharges / discount
- Breakfast: if you booked just the room and you still want breakfast, that costs an extra €10 per person
- Dinner: if you booked just the room and you still want dinner, that costs an extra €28 per person
- Single room with half pension: that is the price of the room including 1 breakfast and 1 dinner, therefore a total of €38 per day extra
- Late checkout: to enable you to enjoy your vacation from start to finish, we offer late checkout (if possible): €35
- A third person in the room will have a 25% discount